Sunday, October 13, 2024

  T2 T2 R2 R2 E1 E1 N2 N2 N3 N3 P1 P1 P2 P2 PIN PIN TF TF   WINS LOSSES POINTS FOR POINTS AGAINST
Wali Amin 3 18 2 4 3 5 1 1 0 8 2   1   0 5 0 2   1 10 19 75
Liam Grady 0 6 0 2 1 0 0 3 0 3 0   2   0 5 0 0   0 5 5 31
Nate Burroughs 15 19 1 4 10 12 2 2 0 4 3   0   3 9 0 0   5 11 49 74
Caleb Heidmann 14 22 5 4 7 7 1 2 2 16 0   0   5 3 0 2   7 8 53 111
Violet Jefferson 0 5 0 0 1 1 1 2 0 0 0   1   0 2 0 0   0 2 5 15
Dajun Johnson 109 5 7 6 17 73 23 1 29 1 1   4   17 0 8 0   40 0 391 100
David Pellenz 16 32 4 6 17 17 2 6 2 8 1   2   4 14 0 0   7 17 72 129
Alex Sanchez 21 50 5 9 35 7 4 4 3 8 1   2   11 7 0 2   18 16 109 157
Connor Dyke 1 3 0 0 1 2 0 0 0 0 0   0   0 0 0 0   0 1 3 8
                                            0 0
Team Totals 179 160 24 35 92 124 34 21 36 48 8 0 12 0 40 45 8 6   78 70 706 700
Varsity Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0
JV Totals 179 160 24 35 92 124 34 21 36 48 8 0 12 0 40 45 8 6   78 70 706 700
  T2 T2 R2 R2 E1 E1 N2 N2 N3 N3 P1 P1 P2 P2 PIN PIN TF TF   WINS LOSSES POINTS FOR POINTS AGAINST
Wali Amin 3 18 2 4 3 5 1 1 0 8 2   1   0 5 0 2   1 10 19 75
Liam Grady 0 6 0 2 1 0 0 3 0 3 0   2   0 5 0 0   0 5 5 31
Nate Burroughs 15 19 1 4 10 12 2 2 0 4 3   0   3 9 0 0   5 11 49 74
Caleb Heidmann 14 22 5 4 7 7 1 2 2 16 0   0   5 3 0 2   7 8 53 111
Violet Jefferson 0 5 0 0 1 1 1 2 0 0 0   1   0 2 0 0   0 2 5 15
Dajun Johnson 109 5 7 6 17 73 23 1 29 1 1   4   17 0 8 0   40 0 391 100
David Pellenz 16 32 4 6 17 17 2 6 2 8 1   2   4 14 0 0   7 17 72 129
Alex Sanchez 21 50 5 9 35 7 4 4 3 8 1   2   11 7 0 2   18 16 109 157
Connor Dyke 1 3 0 0 1 2 0 0 0 0 0   0   0 0 0 0   0 1 3 8
                                            0 0
Team Totals 179 160 24 35 92 124 34 21 36 48 8 0 12 0 40 45 8 6   78 70 706 700
Varsity Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0
JV Totals 179 160 24 35 92 124 34 21 36 48 8 0 12 0 40 45 8 6   78 70 706 700
Privacy Statement  |  Terms Of Use
Copyright 2018 by Whitefish Bay Blue Dukes Wrestling